<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>local government &#8211; The 905er</title>
	<atom:link href="https://905er.ca/tag/local-government/feed/" rel="self" type="application/rss+xml" />
	<link>https://905er.ca</link>
	<description>Ontario&#039;s future lives here.</description>
	<lastBuildDate>Thu, 24 Apr 2025 19:39:20 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://905er.ca/wp-content/uploads/2020/08/icon-150x150.jpeg</url>
	<title>local government &#8211; The 905er</title>
	<link>https://905er.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">173101272</site>	<item>
		<title>The 905 Round-Up: Health Care Collapse and Land Grabs for the Rich</title>
		<link>https://905er.ca/2022/11/the-905-round-up-health-care-collapse-and-land-grabs-for-the-rich/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 19:24:30 +0000</pubDate>
				<category><![CDATA[905er Podcast Episodes]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Halton]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hamilton (Region)]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Peel]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[basic income]]></category>
		<category><![CDATA[Doug Ford]]></category>
		<category><![CDATA[greenbelt]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[PC Government]]></category>
		<category><![CDATA[planning and development]]></category>
		<guid isPermaLink="false">https://905er.ca/?p=3691</guid>

					<description><![CDATA[The gloves are off for the PC Government as they attack anything and everything that stands in the way of their most generous donors. Meanwhile healthcare approaches collapse, and the minimum wage falls further and further behind the actual minimum cost of living.
<p><a href="https://905er.ca/2022/11/the-905-round-up-health-care-collapse-and-land-grabs-for-the-rich/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3691</post-id>	</item>
		<item>
		<title>31: Review of 2020 Part 1 &#8211; &#8216;A New Hope&#8217;</title>
		<link>https://905er.ca/2020/12/31-review-of-2020-part-1-a-new-hope/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 14:04:54 +0000</pubDate>
				<category><![CDATA[905er Podcast Episodes]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Halton]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hamilton (Region)]]></category>
		<category><![CDATA[Markham]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[democratic reform]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Long term care]]></category>
		<guid isPermaLink="false">https://905er.ca/?p=2160</guid>

					<description><![CDATA[In the final two episodes of 2020, Joel and Roland look back over the first six months of the 905er podcast and themes that emerged. In part one, Roland picks the episodes that stood out most to him.
<p><a href="https://905er.ca/2020/12/31-review-of-2020-part-1-a-new-hope/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2160</post-id>	</item>
		<item>
		<title>Episode 7: 90 minutes from Toronto &#8211; finding a city that loves you back</title>
		<link>https://905er.ca/2020/09/episode-7-90-minutes-from-toronto-finding-a-city-that-loves-you-back/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 11:33:10 +0000</pubDate>
				<category><![CDATA[905er Podcast Episodes]]></category>
		<category><![CDATA[Halton]]></category>
		<category><![CDATA[Hamilton (Region)]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[indigenous peoples]]></category>
		<category><![CDATA[lgbtq+]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transit]]></category>
		<guid isPermaLink="false">https://905er.ca/2020/09/episode-7-90-minutes-from-toronto-what-do-people-moving-to-the-905-want-to-find-in-their-new-home-towns/</guid>

					<description><![CDATA[Audra Williams and her partner Haritha Nanaratna have created a website named ninetyminutesfrom.com. It's a website that quantifies the communities of the 905 region on factors you won't find on many real estate websites. Such as Black Lives Matter support, LBGTQ+ and Pride organizations, indigenous issues awareness and voting patterns.

Stay tuned for part two where Joel and Roland discuss the barriers created in city halls, and ask for the first of no doubt many time 'what on earth is the problem with Hamilton Council?'.
<p><a href="https://905er.ca/2020/09/episode-7-90-minutes-from-toronto-finding-a-city-that-loves-you-back/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1920</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 88/164 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 1/36 queries in 0.046 seconds using Memcached (Request-wide modification query)

Served from: 905er.ca @ 2025-06-26 18:44:03 by W3 Total Cache
-->