<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lockdown &#8211; The 905er</title>
	<atom:link href="https://905er.ca/tag/lockdown/feed/" rel="self" type="application/rss+xml" />
	<link>https://905er.ca</link>
	<description>Ontario&#039;s future lives here.</description>
	<lastBuildDate>Thu, 24 Apr 2025 19:28:17 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://905er.ca/wp-content/uploads/2020/08/icon-150x150.jpeg</url>
	<title>lockdown &#8211; The 905er</title>
	<link>https://905er.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">173101272</site>	<item>
		<title>50 Shades of Grey &#8211; Is Ontario Heading Into A Third Lockdown? (Yes)</title>
		<link>https://905er.ca/2021/04/50-shades-of-grey-is-ontario-heading-into-a-third-lockdown-yes/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 21:39:17 +0000</pubDate>
				<category><![CDATA[905er Podcast Episodes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Doug Ford]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Public Health Ontario]]></category>
		<guid isPermaLink="false">https://905er.ca/?p=2438</guid>

					<description><![CDATA[While Joel and Roland were recording this podcast, twice, due to technical problems, news was emerging of what appears to be a third lockdown starting this Easter Weekend. Our intrepid hosts give their reactions to the latest reports. A little bit of frustration leads to some colourful language. But at least it's not grey, eh?
<p><a href="https://905er.ca/2021/04/50-shades-of-grey-is-ontario-heading-into-a-third-lockdown-yes/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2438</post-id>	</item>
		<item>
		<title>Halton Mayors &#8216;Support&#8217; Full Lockdown as Region Infections Spike</title>
		<link>https://905er.ca/2020/12/halton-mayors-support-full-lockdown-as-region-infections-spike/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 07:17:36 +0000</pubDate>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Halton]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Roland Tanner]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Marianne Meed Ward]]></category>
		<category><![CDATA[Rob Burton]]></category>
		<guid isPermaLink="false">https://905er.ca/?p=2177</guid>

					<description><![CDATA[Far from being exempted from a GTHA-wide lockdown, Halton will now be part of the province-wide lockdown scheduled to begin on Boxing Day. If the mayors support of the lockdown looks like a U-turn, that's because it is.
<p><a href="https://905er.ca/2020/12/halton-mayors-support-full-lockdown-as-region-infections-spike/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2177</post-id>	</item>
		<item>
		<title>23: Seeing Red &#8211; Could Stricter COVID Regulations Have Been Avoided with More Foresight?</title>
		<link>https://905er.ca/2020/11/23-seeing-red/</link>
		
		<dc:creator><![CDATA[Roland Tanner]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 12:00:19 +0000</pubDate>
				<category><![CDATA[905er Podcast Episodes]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Doug Ford]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[PCPO]]></category>
		<category><![CDATA[Red Zone]]></category>
		<guid isPermaLink="false">https://905er.ca/?p=2116</guid>

					<description><![CDATA[Joel and Roland discuss the latest changes to COVID-19 restrictions across the 905 and ask whether we could have avoided reaching this stage with some better planning from the province and less dickering from some municipalities.
<p><a href="https://905er.ca/2020/11/23-seeing-red/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2116</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 96/134 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 1/37 queries in 0.040 seconds using Memcached (Request-wide modification query)

Served from: 905er.ca @ 2025-06-26 18:03:39 by W3 Total Cache
-->